| 1031 exchange property id# 54 Flag Listing Print Version | |||||
| DaVita Dialysis map | |||||
| 9223 Taft St. | |||||
| Merrillville, IN 46410 | |||||
| Price: | $ 1,700,000 | ||||
| Cap: | 7.21 % | ||||
| Annual Rent: | $ 122,604.00 | ||||
| Lease Type: | NNN | ||||
| Lease Term: | 0 yrs 0 months | ||||
| Bldg Sqft: | 0 Lot Sqft: 0 | ||||
|
|||||
| Description: | The Merrillville DaVita building is a great opportunity for investors looking for a stable credit worthy tenant, on a long NNN corporate guaronteed lease. The property was built in 2002 on the out-lot to a very busy grocery anchored center in Merrillville, IN. DaVita, the tenant, is a publicly traded dialysis company with over 1200 locations and over $200 Million in gross sales. |
||||
| Contact Information: | |||||
| Other: | LAWRENCE CARTWRIGHT | ||||
| MARCUS&MILLICHAP | |||||
| 333 W. WACKER, Suite 200 | |||||
| Chicago, IL 60606 | |||||
| Main Phone: | 312-327-5435 | Cell phone: -- | |||
| Fax: | 312-327-5410 | Email: LAWRENCE CARTWRIGHT | |||


