| 1031 exchange property id# 53 Flag Listing Print Version | |||||
| Dollar General map | |||||
| 5922 Augusta Road | |||||
| Greenville, SC 29605 | |||||
| Price: | $ 840,000 | ||||
| Cap: | 7.20 % | ||||
| Annual Rent: | $ 60,000.00 | ||||
| Lease Type: | NN | ||||
| Lease Term: | 0 yrs 0 months | ||||
| Bldg Sqft: | 0 Lot Sqft: 0 | ||||
|
|||||
| Description: | Dollar General is the #1 discount store chain and one of the fastest growing chains in the US. This publicly traded Fortune 500 company has more than 7,900 locations in 31 states. This property is located approximately 5 miles south of downtown Greenville in a high density submarket. |
||||
| Contact Information: | |||||
| Broker: | Tysong Glasser | ||||
| The Shopping Center Group | |||||
| 3101 Towercreek Pkwy, Ste 200 | |||||
| Atlanta, GA 30339 | |||||
| Main Phone: | 770-955-2434 Ext: 227 | Cell phone: -- | |||
| Fax: | 770-951-0054 | Email: Tysong Glasser | |||


