| 1031 exchange property id# 158 Flag Listing Print Version | |||||
| Island Food Store map | |||||
| 11402 San Jose Blvd. | |||||
| Jacksonville, FL 32223 | |||||
| Price: | $ 1,650,000 | ||||
| Cap: | 6.70 % | ||||
| Annual Rent: | $ 105,575.00 | ||||
| Lease Type: | NN | ||||
| Lease Term: | 8 yrs 3 months | ||||
| Bldg Sqft: | 0 Lot Sqft: 0 | ||||
|
|||||
| Description: | Convenience/Gas outlet at a prime commercial corner in the growing Mandarin suburb of Jacksonville, Florida. The property is an outparcel of a Publix shopping center and sits on .41 acres. The building is 1,517 sq. ft. with an additional 3,280 sq. ft. under canopy. All expenses are paid by Tenant except roof/structure. Tenant is Island Petroleum Corp., a regional gas/convenience operator with 120 outlets and approximately $120 million in annual sales. |
||||
| Contact Information: | |||||
| Broker: | Bob Retherford | ||||
| President | |||||
| Property Services, Inc. | |||||
| 8641 Baypine Rd., Suite 1 | |||||
| Jacksonville, FL 32256 | |||||
| Main Phone: | 904-731-9500 Ext: 405 | Cell phone: 904-759-4587 | |||
| Fax: | 904-731-7300 | Email: Bob Retherford | |||


