| 1031 exchange property id# 115 Flag Listing Print Version | |||||
| Road Ranger • Rockford (Harrison Ave) IL map | |||||
| 4106 Harrison Avenue | |||||
| Rockford, IL 61108 | |||||
| Price: | $ 1,889,000 | ||||
| Cap: | 7.45 % | ||||
| Annual Rent: | $ 142,625.00 | ||||
| Lease Type: | NNN | ||||
| Lease Term: | 19 yrs 3 months | ||||
| Bldg Sqft: | 0 Lot Sqft: 0 | ||||
|
|||||
| Description: | Headquartered in Rockford, Illinois, and started in 1984, Road Ranger owns and operates forty-eight (48) convenience/retail fuel and travel centers located in Illinois (35), Wisconsin (7), Indiana (4), Missouri (1) and Iowa (1). Excellent in-store operations as well as product merchandising and marketing have produced higher than average store sales volumes and per-store profitability that is at the top of the industry. The company has experienced a 26% and 22% CAGR on merchandise revenue and motor fuel gallons sold. Road Ranger locations have a consistent product and service offering at all locations and are known for being impeccably clean and brightly lit, with low shelving and a well planned traffic-flow and merchandising layout to maximize each customer’s visit to the store. Depending upon the location, Road Ranger has three basic store designs; Convenience Stores (26), Travel Centers (15) and Fuel Stops (7). This convenience store has a free-standing car-wash and is located on a major east-west arterial with excellent residential backup. Rockford, IL is located along the Rock River in northern Illinois, an All- American City and an Illinois Arts Friendly Community, Rockford is home to more than 150,000 people, making it the third largest city in Illinois. The Rockford MSA (Metropolitan Statistical Area) includes Boone, Ogle, and Winnebago counties of northern Illinois. Rockford is 65 miles northwest of Chicago's O'Hare International Airport and 90 miles east of the Mississippi River. Its location allows for easy access to regional, national and international markets. All underground storage tanks are maintained in accordance with state and federal laws and have met the eligibility requirements of the state underground storage tank trust funds. All tanks are monitored for leaks by automated leak detection systems. The property is covered by either a state sponsored underground storage tank insurance fund or a private insurance policy. |
||||
| Contact Information: | |||||
| Principal: | Jon Adamo | ||||
| National Retail Properties, Inc. | |||||
| 450 S. Orange Ave., Suite 900 | |||||
| Orlando, FL 32801 | |||||
| Main Phone: | 407-650-3654 | Cell phone: -- | |||
| Fax: | 407-650-1046 | Email: Jon Adamo | |||


